Casio SL-800 (D) |
|||
| Production started : | November 1983 |
Front view of the Casio SL-800 (D) |
|
| Production Ended : | September 1984 | ||
| Original Price : | 5,900 Yen | ||
| Dimension | 85×54 ×0.8 mm | ||
| Weight | 12 gram | ||
| Produced in | Japan | ||
| Power | Amorphous silicon solar battery | ||
| Consumption | - W | ||
| Operating brightness | Over 150 LUX | ||
| Type of calculator | Credit Card Sized Calculator | ||
| Display | LCD | ||
| No of digits | 8 | ||
| Category | SL | ||
| Functions | √% | ||
| Memory | Yes | ||
| Technology | Ultra thin micro-technology | ||
| Quantity Produced | 10,000 (50,000 x SL-800) | ||
| Manual | Manual SL-800 | ||
|
![]() |
||
Full packaging includes a black outer carton board with the type in the right under corner. The calculator is inside a plastic bag double the size of the calculator. Included a half A4 double sided printed manual and a warranty card. (In Germany the warranty was printed at the end of the manual). All this goes into a silver carton sleeve with a hole in the middle. |
Left side view of the Casio SL-800 (D) |
||
Back view of the Casio SL-800 (D) |
Top view of the Casio SL-800 (D) |
||
|
![]() |
||